| Total Annual Sales Volume: | US$5 Million - US$10 Million |
| Export Percentage: | 81% - 90% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | Less than 5 People |
| Export Mode: | Using an agent,Have Own Export License |
| Nearest Port: | |
| Average Lead Time: | 20 |
| Does your company have an overseas office?: | No |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES |
| Accepted Payment Currency: | USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF |
| Accepted Payment Type: | T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow |
| Language Spoken: | English,Chinese,Spanish |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000